DRAINAGE AREAS IN SQUARE MILES

The following table shows the drainage areas tributary to the Hemlock system at different stages of development of the project. The total tributary area upon completion will be roundly 100 square miles, as compare with 66.40 square miles tributary to the present Hemlock-Canadice system.


DRAINAGE AREAS IN SQUARE MILES


	I - PRESENT SYSTEM
									Square Miles
		Hemlock Lake - -
			Land .........................................  45.10
			Water (1828 acres) ...........................   2.86

			Total ........................................          48.00 a)

		Canadice Lake - -
			Land .........................................  11.58
			Water (648 acres) ............................   1.02

			Total ........................................          12.60

		Canadice Outlet at present diversion
			Weir .........................................   5.80

			Total, Canadice Lake and Outlet ..............          18.40

			Total, present system ........................          66.40

	

a) The head-water stream of Springwater Creek, draining about 2.2 square miles of this area, is now diverted into Canaseraga Creek at Wayland but would be restored to its natural course, leading into Hemlock Lake, in connection with this project.


									Square Miles
	II - AREA NATURALLY TRIBUTARY TO HEMLOCK NEW DAM

		Area tributary to present Hemlock system
			(As above) ....................................         66.40

		Additional areas:

		Lower Basin - -
			Land ..........................................   2.88
			Water .........................................   0.70

			Total .........................................   3.58

			Livonia Creek .................................   5.67

			Total additional areas ........................          9.25

			Total area at new dam .........................         75.65

	III - ADDITIONAL AREAS FROM WHICH RUNOFF WILL BE DIVERTED INTO NEW HEMLOCK RESERVOIR

		Calabogue Creek:
			At diversion dam ..............................   9.38
			Three small areas tributary to Conesus Lake ...   2.67

			Total, Calabogue-Conesus Lake area ............  12.05

		Cohocton River:
			At diversion dam ..............................  11.16
			Area "B" ......................................   1.15

			Total Cohocton area ...........................  12.31

			Total, inverted areas .........................         24.36

		Area naturally tributary to project ...................         75.65

			Total supply area .............................        100.01